US ELECTRIC OUTAGE MONITOR

Oncor Electric Delivery

Texas · 3,900,000 customers served · Sempra

Real-time outage tracking for Oncor Electric Delivery, serving approximately 3,900,000 customers across Texas. Data updates every 10 minutes from Kubra_cluster. County-level outage detail available below.

Customers Without Power
3,451
as of · 5 min ago
Active Outages
184
17 counties affected
% Customers Out
0.088%
3,900,000 total served

Service Territory & Live Outages

Loading map…

24-Hour History

7-Day Daily Peak

DatePeak OutAvg Out
2026-07-23 2,603 197
2026-07-22 3,896 157
2026-07-21 3,367 101
2026-07-20 10,041 87
2026-07-19 3,062 96
2026-07-18 3,716 54
2026-07-17 1,413 64
2026-07-16 3,392 114

Affected Counties

CountyState Customers Out Outages Updated
Dallas County TX 2,526 110 4m ago
Williamson County TX 555 24 4m ago
Smith County TX 113 4 4m ago
Bell County TX 81 6 4m ago
McLennan County TX 71 7 4m ago
Navarro County TX 38 5 4m ago
Nacogdoches County TX 21 4 4m ago
Hunt County TX 19 4 4m ago
Glasscock County TX 7 2 4m ago
Martin County TX 4 4 4m ago
Houston County TX 4 4 4m ago
San Saba County TX 3 3 4m ago
Somervell County TX 3 1 4m ago
Ector County TX 2 2 4m ago
Anderson County TX 2 2 4m ago
Dawson County TX 1 1 4m ago
Wichita County TX 1 1 4m ago

Data Source & Reliability

Data Source
Kubra_cluster
Official Outage Map
Refresh Interval
900 seconds
Success Rate (24h)
100% (100/100)