Duquesne Light Co
Real-time outage tracking for Duquesne Light Co, serving approximately 600,000 customers across Pennsylvania. Data updates every 10 minutes from Json_county. Currently reporting system-wide totals; per-county breakdown not published by source.
Customers Without Power
0
as of · 3 min ago
Active Outages
7
system-wide
% Customers Out
0.000%
600,000 total served
Service Territory & Live Outages
Loading map…
24-Hour History
7-Day Daily Peak
| Date | Peak Out | Avg Out |
|---|---|---|
| 2026-07-27 | 0 | 0 |
| 2026-07-26 | 1,074 | 27 |
| 2026-07-25 | 2,449 | 45 |
| 2026-07-24 | 3,640 | 14 |
| 2026-07-23 | 5,660 | 43 |
| 2026-07-22 | 1,100 | 13 |
| 2026-07-21 | 10,389 | 130 |
| 2026-07-20 | 4,468 | 120 |
Affected Counties
No active outages